 
  
  
  
  
  
  
  
  
		  
		 | 
		
		 | 
		
		  | 
		
		   
		
		
			
				| 
				10 May 2000    | 
				
				Master Degree (5-year 
				University Degree) in Biological Sciences (University of 
				Milano). 
				Research Degree Thesis on "Agroecosystems of the Po Valley: 
				evaluation of alternative management scenarios using the simulation model CropSyst", 200 pp (in Italiano; "Agroecosistemi 
				della pianura lombarda: valutazione di alternative gestionali 
				attraverso il modello di simulazione CropSyst")   | 
			 
			
				| 
				17 December 2003    | 
				
				Ph.D. in Agricultural Ecology 
				(University of Milano). 
				Thesis title: "Evaluation of the 
				sustainability of the modern management techniques of 
				agroecosystems – simulation models, agroecological indicators, 
				thematic cartography", 240 pp (in 
				English). 
				Download the pdf | 
				
				  | 
			 
			
				| 
				2004 | 
				
				 
				
				Invited Speaker to the “International Rice Cold Tolerance 
				Workshop”, Canberra, Australia, 22-23 July 2004, organized by 
				Rice CRC (Cooperative Research Centre for Sustainable Rice 
				Production) and CSIRO Land and Water. The presentation was about 
				rice yield losses due to cold damages during the pre-flowering 
				period. 
				
				
				Editorial Secretary and co-founder of the Italian Journal of Agrometeorology, a scientific journal with committee of 
				reviewers. 
				
				Invited Expert to the “2nd European 
				Scientific meeting on the Crop Growth Monitoring System (CGMS)”, 
				Prague, Czech Republic, 8 October 2004, organized by the Joint 
				research Centre (Institute for Protection and Security of the 
				Citizen) of the European Commission. Statement about the 
				influence of flooding water on the temperatures in a paddy field 
				and their influence on sterility and consequent yield losses.    | 
			 
			
				| 
				2005 | 
				
				
				Invited speaker to the “Workshop on climatic analysis and 
				mapping for agriculture”, Bologna, 14-17 June 2005, organized by 
				World Meteorological Organization, Istituto di biometeorologia 
				del Consiglio Nazionale delle Ricerche and COST Action of the 
				European Science Foundation. Statement about a new model used 
				for the computation of a yield gap indicator for rice cold 
				damages and its application to the MARS database. 
				Post-doc 
				position at the Joint Research Centre of the European Commission. 
				In charge since January 2005. 
				
				Contractual Agent at the Joint Research 
				Centre of the European Commission. In charge since October 2005. 
				  
				 | 
			 
			
				| 
				2006 | 
				
				 Contract 
				Professor at the University of Milano, lecturing “Herbaceous 
				Cropping Systems” (48-hour course). 
				Candidate 
				of the Institute for the Protection and Security of the Citizen 
				(IPSC) for the Joint Research Centre Excellence Awards - 
				category "Best Young Scientist". 
				Elected member of 
				the Board of the Italian Association of Agrometeorology 
				(Associazione Italiana di Agrometeorologia) in 2006 (for the 
				period 2006-2008). 
				Guest Editor of the Italian 
				Journal of Agrometeorology for a Special Issue on modelling 
				rice-based cropping system (issue 3, 2006). Organizer 
				of the “1st European Meeting on WARM: a Rice 
				Modelling Experience”; Ispra (VA), Italy; 2 February 2006. 
				Organizer 
				of the International Congress “III CGMS Experts Meeting”, Arlon, 
				Belgium, 23-25 October 2006. 
				  
				 | 
			 
			
				| 
				2007 | 
				
				Selected by the 
				Scientific Committee of the Joint Research Centre (European 
				Commission) to present the TOPFERT project at the 
				
				Exploratory Research Symposium, 12 December 2007. 
				
				Invited Speaker to the conference “Agrometeorology, 
				sustainability and desertification” (Agrometeorologia, 
				sostenibilità ambientale e desertificazione), Isola Capo Rizzuto 
				(KR), Italy, 29-31 May 2007. Opening lecture and chairman for 
				the session “Mathematical modellization of biophysical systems”. 
				   | 
			 
			
				| 
				2008 | 
				
				
				Contract Professor at the University of Milano, lecturing 
				“Complements of Agronomy and Cropping Systems” (60-hour course). 
				
				Organizer of the international workshop "2nd European Meeting on 
				WARM: towards new challenges"; Ispra (VA); 13-14 March 2008. 
				
				Winner of a concourse for an Assistant Professor permanent 
				position at the University of Milano. In charge since 30 
				December 2008. 
				
				Awarded for the best 
				publication record of the MARS project (1988 - still active; 
				"Monitoring Agriculture with remote Sensing", European 
				Commission), providing the Commission with scientific and 
				technical support on EU Agriculture and Food Security policies.    | 
			 
			
				| 
				2009 | 
				
				
				Professor at the University of Milano, lecturing 
				“Complements of Agronomy and Cropping Systems” (60-hour course). 
				Re-elected member of 
				the Board of the Italian Association of Agrometeorology 
				(Associazione Italiana di Agrometeorologia) in 2009 (for the 
				period 2009-2011). 
				
				Field Editor of the Italian 
				Journal of Agrometeorology. 
				
				Responsible for the quality of 
				the degree courses "Science of crop production and protection" 
				and "Crops and ornamental green production and protection 
				sciences" at the University of Milano. 
				
				  
				 | 
			 
			
				| 
				2010 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				
				Professor at the University 
				of Milano, lecturing "Agronomic and Environmental Analysis and 
				Modelling" (60-hour course). 
				
				
				Invited Speaker to the conference “Agrometeorology for the 
				integrated management of agri-forest systems and environment” (Agrometeorologia 
				nella gestione integrata dei sistemi agro-forestali e 
				dell'ambiente), Bari, Italy, 8-10 June 2010. Opening lecture for 
				the session “Modelling for the integrated management”. 
				
				Winner of the Italian 
				Association of Agrometeorology 2009 Best Paper Award [Confalonieri, 
				R., Acutis, M., Bellocchi, G., Donatelli, M., 2009. Multi-metric 
				evaluation of the models WARM, CropSyst, and WOFOST for rice. 
				Ecological Modelling, 220, 1395-1410]. 
				
				Member of the Board of the 
				PhD School in Agricultural Ecology; University of Milano. 
				   | 
			 
			
				| 
				2011 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				
				World Bank consultant as 
				Consortium Leader for the project "Regional agro-climatic study to assess climate 
				change impacts on land use: agro-ecological zone model 
				development". 
				
				Invited to join the Rice Team 
				of the international network AgMIP ("Agricultural 
				Model Inter-Comparison and Improvement Project”, coordinated by 
				NASA, University of Florida, USDA). 
				Within AgMIP, the Rice Team is led by the International Rice 
				Research Institute. 
				
				Invited at the "First AgMIP 
				Rice Team Workshop", August 29-30, Beijing, China. 
				
				Invited expert 
				to the "5th CGMS Expert Meeting", November 21-22, European Commission-JRC, Ispra, 
				Italy. 
				   | 
			 
			
				| 
				2012 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				
				Invited at the World Bank's 
				2012 Sustainable Development Forum (February 21-23). 
				
				Invited at the "Rice Pilot 
				Team of Agricultural Model Intercomparison and Improvement 
				Project (AgMIP)", December 3-5, IRRI, Manila, Philippines. 
				
				Invited as Visiting Scientist 
				at the Chinese Academy of Agricultural Science (CAAS), Beijing, 
				China, December 6-9. 
				
				Founder and Head of the 
				CASSANDRA lab (Centre for Advanced Simulation Studies AND 
				Researches on Agroecological modelling) of the University of 
				Milan. 
				   | 
			 
			
				| 
				2013 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				
				Awarded as '2012 Outstanding 
				Reviewer' by the ISI Journal Environmental Modelling & Software. 
				
				European Commission fee-paid 
				expert for evaluation of crop model calibrations. 
				
				Invited expert to the "6th 
				CGMS Expert Meeting", November 12-13, European Commission -JRC, 
				Ispra, Italy. 
				Invited as 
				visiting scientist to the International Rice Research Institute 
				to present PocketLAI (smartphone app for LAI estimates), October 
				8-11, Manila, Philippines. 
				European Commission fee-paid 
				expert for combining bio-physical criteria defining European 
				areas affected by specific constraints.    | 
			 
			
				| 
				2014 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				
				Obtained the national 
				scientific qualification to both Associate and Full Professor in 
				Agronomy and Herbaceous Cropping Systems (competition sector 
				07/B1). 
				
				
				Invited Expert by the APEC 
				Climate Center (Korea) at the APCC Workshop on Application of 
				Seasonal Forecasts for the Agricultural Sector, Busan, Korea, 
				September 18-19. 
				
				
				Invited as visiting scientist
				
				
				at the Chinese Academy of 
				Agricultural Science (CAAS), Beijing, 
				China, November 28-31. 
				
				  
				 | 
			 
			
				| 
				2015 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				
				Winner of a selection for 
				Associate Professor at the University of Milan. In charge since 
				March 2015. 
				Organizer of the international AgMIP Rice Team 
				Meeting, Gargnano, Italy, October 14-16. 
				European Commission fee-paid 
				expert for inclusion, testing and benchmarking of the impacts of 
				ground-level ozone on yields of selected crops in Europe.    | 
			 
			
				| 
				2016 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (60-hour course). 
				
				Invited Expert at the 36th 
				Rice Technical Working Group Meeting, Galveston, Texas, USA, 
				March 1-4. 
				
				Invited speaker at the "WHEALBI 
				Training Workshop", Fiorenzuola d'Arda, Italy, April 18-20. 
				Lecturing "Smartphone-based applications for plant phenotyping". 
				
				   | 
			 
			
				| 
				2017 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (60-hour course). 
				
				Invited speaker at the Wheat Initiative training 
				course on "Bioinformatics to advance wheat breeding", Bologna, 
				Italy, November 13-14. Lecturing "Crop modelling for breeding". 
				
				Invited to be the co-leader of AgMIP Rice. 
				
				   | 
			 
			
				| 
				2018 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (60-hour course). 
				
				Invited Visiting Scientist at the Texas A&M 
				AgriLife Rice Research Center (Beaumont, Texas, USA) to 
				investigate the effects of rice genotype, stage of crop growth, 
				and plant density on canopy architecture and light interception. 
				August-September. 
				
				Invited speaker for the first part of the Bayer 
				S.p.A. 6-stage road-show "Agrievolution". The six stages are 
				organized in the most important agricultural areas in Italy.
				 
				
				Invited speaker at the International Conference 
				on Agricultural Models and their Application in Modern 
				Sustainable Agriculture and at the 5th Symposium on the 
				Development and Application of Agricultural System Models, 
				Nanjing, China, November 11-14. 
				
				Invited expert to the EMPHASIS crop modelling 
				workshop, Brussels, September 25-26. 
				
				Invited speaker at the training course "High-throughput 
				wheat phenotyping", sponsored by the Wheat Initiative, Bologna, 
				Italy, September 17-18. Lecturing "Smartphone-based applications 
				for plant phenotyping". 
				
				Invited expert at the Scuola Superiore Sant'Anna 
				to give a seminar on crop modelling and climate change (impact 
				and adaptation). Pisa, Italy, June 14. 
				
				   | 
			 
			
				| 
				2019 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (30-hour course). 
				
				Professor at the University of 
				Milano, lecturing "Biophysical crop models to support breeding" 
				(8-hour course). 
				
				Founder and President of the Board of Directors 
				of CASSANDRA TECH s.r.l., an IT company developing and releasing 
				services to support agro-ecosystems management. 
				
				Invited Visiting Scientist
				at the Texas A&M AgriLife Rice 
				Research Center (Beaumont, Texas, USA) to investigate the 
				relationships between canopy architecture, light interception 
				and photosynthesis. June-July. 
				
				Invited by the Italian Embassy in Seoul as 
				Invited Speaker at the Italian-South Korea Bilateral Symposium 
				on "Research and innovation for a sustainable agriculture", 
				Jinju, South Korea, October 1-2. Lecturing "Crop simulators, 
				smart technologies and satellite remote sensing to support VR 
				nitrogen distribution in rice crops". 
				
				Invited speaker for the second part of the Bayer 
				S.p.A. 6-stage road-show "Agrievolution". The six stages are 
				organized in the most important agricultural areas in Italy. 
				
				Invited expert to the training course and 
				workshop on Genomics-assisted breeding in wheat, Bologna, Italy, 
				October 28-29. Lecturing "Crop simulation models to support 
				breeders in designing ideotypes adapted to specific growth 
				contexts". 
				
				Organizer of the international AgMIP Rice Team 
				Meeting, Gargnano, Italy, October 22-25. 
				
				Invited as member of the Core Scientific 
				Committee of the XVI Congress of the European Society for 
				Agronomy, Seville, Spain, September 1-4, and as Coordinator, 
				Chair and Keynote Speaker at the related ESA workshop on "Relevant 
				issues in global food security: Rice". 
				 | 
			 
			
				| 
				2020 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (30-hour course). 
				
				Invited speaker for the second part of the Bayer 
				S.p.A. 6-stage road-show "Agrievolution". The six stages are 
				organized in the most important agricultural areas in Italy. 
				
				Invited speaker to the international workshop "Transdisciplinary 
				Approaches for Sustainable Intensification of Rural Areas. A 
				spotlight on Ethiopia", Pisa, Italy, January 22. Lecturing "Crop 
				modelling to define strategies to alleviate negative effects of 
				climate change". 
				
				Invited to Chair iCROPM2020 Session VI "Methods 
				and software to support modelling activities" Montpellier, 
				France, February 3-5. 
				
				Included in the World's Top 2% Scientists list by 
				Stanford University. 
				 | 
			 
			
				| 
				2021 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (30-hour course). 
				
				Professor at the University of 
				Milano, lecturing "Climate Change: Impact and Adaptation" 
				(32-hour course). 
				
				
				Winner of a selection for 
				Full Professor at the University of Milan. In charge since 
				November 2021. 
				
				Included in the World's Top 2% Scientists list by 
				Stanford University. 
				 | 
			 
			
				| 
				2022 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (30-hour course). 
				
				Professor at the University of 
				Milano, lecturing "Climate Change: Impact and Adaptation" 
				(32-hour course). 
				
				Professor at the University of 
				Milano, lecturing "Laboratory of Environmental Change and Global 
				Sustainability" (48-hour course). 
				
				Member of the Board of the 
				Department of Environmental Science and Policy (University of 
				Milan). 
				
				Included in the World's Top 2% Scientists list by 
				Stanford University. 
				 | 
			 
			
				| 
				2023 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (30-hour course). 
				
				Professor at the University of 
				Milano, lecturing "Climate Change: Impact and Adaptation" 
				(32-hour course). 
				
				Professor at the University of 
				Milano, lecturing "Laboratory of Environmental Change and Global 
				Sustainability" (32-hour course). 
				
				Member of the Board of the 
				Department of Environmental Science and Policy (University of 
				Milan). 
				
				Member of the Management Board 
				of the Faculty of Science and Technology (University of Milan). 
				
				President of the Master 
				Programme in Environmental Change and Global Sustainability 
				(University of Milan). In charge since October 2023. 
				 | 
			 
			
				| 
				2024 | 
				
				
				Professor at the University 
				of Milano, lecturing "Cropping Systems" (80-hour course). 
				Professor at the University of 
				Milano, lecturing "Agronomy" (30-hour course). 
				
				Professor at the University of 
				Milano, lecturing "Climate Change: Impact and Adaptation" 
				(32-hour course). 
				
				Member of the Board of the 
				Department of Environmental Science and Policy (University of 
				Milan). 
				
				Member of the Steering 
				Committee of the Faculty of Science and Technology (University 
				of Milan). 
				
				President of the Master 
				Programme in Environmental Change and Global Sustainability 
				(University of Milan). In charge since October 2023. 
				 | 
			 
			 
		 |